Staff Directory
Hockey Operations
(519) 254-5000
NAME | POSITION |
Bill Bowler | General Manager and Vice President Hockey Operations |
Frank Evola | Director of Scouting and Hockey Operations |
Marc Savard | Head Coach |
Jerrod Smith | Associate Coach & Director of Player Personnel |
Andy Delmore | Assistant Coach |
Michael Leighton | Goaltending Coach |
Kathy McLlwain | Skating Coach |
Johnathan Moran | Video & Analytics Coach |
Brian O’Reilly | Culture / High Performance Coach |
Aaron English | Athletic Therapist |
J.R. Grant | Head Equipment Manager |
Dakota Baranosky | Assistant Equipment Manager |
Cathi Baillie | Billet Coordinator |
Rick Derus | Prevention Officer |
Dave Bretzlaff | Team Chaplain |
Front Office
(519) 254-5000
Ownership
John Savage | Owner / President |
Stephen Savage | Owner |
Brian Schwab | Owner |
Management
Ken Pretli | CFO | |
Steve Horne | Director of Business Operations | |
Shannon Ricker | Director of Sales | |
Dwain Lewis | Manager of Fan Development | 212 |
Brad Dureno | Manager of Special Events |
Operations and Finance
Livia Eaton | Office Manager | 207 |
Andrea Eidukas-Mooney | Merchandise Manager | |
Amanda Purdie | Manager of Activations, Coordinator of Corporate Partnerships & Community Relations | 208 |
Jessica Hocko | Accounting Assistant |
Sales and Support
Ciara LeBoeuf | Ticket Account Manager | 251 |
Chris Cascio | Data & Sales Support | 214 |
Brand & Content Marketing
Remo Agostino | Design & Content Coordinator | – |
Nick Welsh | Communications & Media Coordinator | 221 |
Katrina Lauzon | Graphic Support | – |
MEDIA REQUESTS – Email here
Game Day StaffJon Parsons Community DriversMike Duquette
|
ScoutingBill Dark Medical StaffDr. Roy Diklich: Team Physician |
Off-Ice OfficialsStu Carter PhotographersTim Cornett AcademicsJohn Laporte |